| Sl No | Affiliation No. | Name of School | Address | Date of Affiliation |
| 1 | KLB/HS/01 | Govt. Bairabi High School | Bairabi | 01.04.1980 |
| 2 | KLB/HS/02 | Govt. Chalkunga High School | Bûkpui | 01.04.1980 |
| 3 | KLB/HS/03 | St. John’s HSS (H/s Section) | Kolasib Venglai | 01.04.1980 |
| 4 | KLB/HS/04 | Govt. Kolasib High School | Kolasib | 01.04.1980 |
| 5 | KLB/HS/05 | Govt. P.M. High School | Lungdai | 01.04.1980 |
| 6 | KLB/HS/06 | Govt. Vairengte High School | Vairengte | 01.04.1980 |
| 7 | KLB/HS/07 | Govt. Kawnpui High School | Kawnpui | 09.05.1980 |
| 8 | KLB/HS/08 | Govt. T. Robert High School | Kualmawi, Bilkhawthlir | 09.05.1980 |
| 9 | KLB/HS/09 | Govt. Thingdawl High School | Thingdawl | 01.12.1981 |
| 10 | KLB/HS/10 | Govt. North Hlimen High School | North Hlimen | 01.04.1984 |
| 11 | KLB/HS/11 | Govt. Hortoki High School | Hortoki | 27.07.1988 |
| 12 | KLB/HS/12 | Govt. Diakkawn High School | Diakkawn, Kolasib | 29.04.1986 |
| 13 | KLB/HS/13 | Green Hills High School | Kawnpui | 20.06.1997 |
| 14 | KLB/HS/14 | Vairengte High School ― II | Vairengte | 20.06.1997 |
| 15 | KLB/HS/15 | Booth Tucker High School | Garodpunjee, Cachar | 17.07.1998 |
| 16 | KLB/HS/16 | Kolasib Hmar Vêng High School | Hmar Vêng, Kolasib | 28.10.2002 |
| 17 | KLB/HS/17 | H.T. High School | Tumpui, Kolasib | 03.10.2008 |
| 18 | KLB/HS/18 | Snow White High School | Lungdai | 03.10.2008 |
| 19 | KLB/HS/19 | Govt. Saiphai High School | Saiphai | 15.09.2009 |
| 20 | KLB/HS/20 | Saipum High School | Saipum | 15.09.2009 |
| 21 | KLB/HS/21 | Govt. Bilkhawthlir High School | Bilkhawthlir,Vengchep | 07.06.2010 |
| 22 | KLB/HS/22 | Buhchangphai High School | Buhchangphai | 09.08.2011 |
| 23 | KLB/HS/23 | Lalthanhawla High School | Serkhan | 16.08.2012 |
| 24 | KLB/HS/24 | Vairengte Secondary School | Vairengte, Pin – 796 101 | 05.10.2018 |
| 25 | KLB/HS/25 | Govt. Nisapui High School | Nisapui, Pin – 796 070 | 05.10.2018 |
