| Sl. No | Affiliation No. | Name of School | Address | Date of Affiliation |
| 1 | LTI/HS/01 | Govt. Diltlang High School | Diltlang | 01.04.1980 |
| 2 | LTI/HS/02 | Govt. Lairam High School | Lawngtlai | 01.04.1980 |
| 3 | LTI/HS/03 | Govt. Chawngte High School | Chawngte | 09.05.1980 |
| 4 | LTI/HS/04 | Govt. Region High School | Lawngtlai | 09.05.1980 |
| 5 | LTI/HS/05 | Govt. College Veng High School * | Lawngtlai | 01.12.1981 |
| 6 | LTI/HS/06 | Govt. Kamalanagar High School | Kamalanagar | 23.07.1993 |
| 7 | LTI/HS/07 | Govt. Southern Public High School | Lawngtlai | 17.08.1998 |
| 8 | LTI/HS/08 | Govt. Borapansury High School | Borapansury | 03.10.2000 |
| 9 | LTI/HS/09 | Ngurnunsangi Eng. High School | Lawngtlai | 03.10.2000 |
| 10 | LTI/HS/10 | Downtown High School | Bazar Vêng, Lawngtlai | 15.12.2004 |
| 11 | LTI/HS/11 | Longpuighat High School | Longpuighat | 08.08.2007 |
| 12 | LTI/HS/12 | Duloram Public School (HS Section) | Kamalanagar | 28.07.2008 |
| 13 | LTI/HS/13 | Don Bosco High School | Lawngtlai | 28.07.2008 |
| 14 | LTI/HS/14 | Nazareth High School, Vathuampui | Lawngtlai | 28.07.2008 |
| 15 | LTI/HS/15 | South Heath Academy | Lawngtlai | 28.07.2008 |
| 16 | LTI/HS/16 | Radha Mohn High School | Kamalanagar | 03.10.2008 |
| 17 | LTI/HS/17 | Greenland High School | M. Kawnpui | 24.08.2010 |
| 18 | LTI/HS/18 | Hmawngbu High School | Hmâwngbu | 24.08.2010 |
| 19 | LTI/HS/19 | Thingkah High School | Thingkah | 24.08.2010 |
| 20 | LTI/HS/20 | Mampui High School | Mâmpui | 24.08.2010 |
| 21 | LTI/HS/21 | Gospel Centenary High School | Cheural | 09.08.2011 |
| 22 | LTI/HS/22 | Nirvan Residential School | Kamalanagar | 09.10.2013 |
| 23 | LLI/HS/37 | Baptist Boarding School | Kamalanagar | 08.08.2006 |
| 24 | LLI/HS/47 | Govt. Chawngte ‘L’ High School | Chawngte ‘L’ | 24.08.2010 |
| 25 | SHA/HS/01 | Govt. Blue Mountain High School | Sangau | 01.04.1980 |
| 26 | SHA/HS/02 | Govt. Bualpui ‘Ng’ High School | Bualpui ‘Ng’ | 01.04.1980 |
| 27 | SHA/HS/05 | Govt. Modern High School | Lungtian | 01.04.1980 |
| 28 | SHA/HS/15 | Blue Mountain Eng. Schl (H/s Sec) | Sangau | 28.07.2008 |
| 29 | LTI/HS/23 | Hermon Comprehensive High School | Nghalimlui | 22.02.2016 |
| 30 | LTI/HS/24 | New Angel Public School (H/S section) | Kamalanagar | 22.02.2016 |
| 31 | LTI/HS/25 | Govt. Ramthar High School | South Lungpher | 11.08.2016 |
| 32 | LTI/HS/48 | Govt. Bungtlang South High School | Bungtlang South | 05.10.2018 |
| 33 | LTI/HS/49 | Rulkual Secondary School | Rulkual, Pin – 796 891 | 05.10.2018 |
| 34 | LTI/HS/50 | Siachangkawn Secondary School | Siachangkawn | 01.10.2019 |
| * ( Change of Name Govt.Chanmary HS to Govt.College Veng HS,Lawngtlai Vide No. A.11011/5/2014-GCHS-Dated 22.09.2015) |
