| School Code | Name | Center Code | District | Address |
|---|---|---|---|---|
| 495 | GOVT. SAIHA HIGH SCHOOL | SHA-01 | SAIHA | SAIHA |
| 504 | LITTLE DIAMOND ENGLISH SCHOOL | SHA-01 | SAIHA | SAIHA |
| 506 | DONBOSCO HIGH SCHOOL | SHA-02 | SAIHA | SAIHA |
| 507 | GOVT. CHAKHANG HIGH SCHOOL | SHA-02 | SAIHA | CHAKHANG |
| 508 | ZASAIA MEMORIAL SCHOOL | SHA-02 | SAIHA | SAIHA |
| 510 | HILL GATE SCHOOL | SHA-02 | SAIHA | SAIHA |
| 511 | ECM HIGHER SECONDARY SCHOOL | SHA-03 | SAIHA | SAIHA |
| 512 | GOVT. SIAHA HIGH SCHOOL | SHA-05 | SAIHA | SAIHA |
| 513 | GOVT. GREENLAKE HIGH SCHOOL | SHA-03 | SAIHA | TONGKOLONG |
| 514 | CHILDREN TRAINING SCHOOL | SHA-05 | SAIHA | SAIHA |
| 523 | BLUE MOUNTAIN ENGLISH SCHOOL | LTI-06 | SAIHA | SANGAU |
| 529 | GOVT. TUIPANG HIGH SCHOOL | SHA-04 | SAIHA | TUIPANG |
| 530 | GOVT. ZAWNGLING HIGH SCHOOL | SHA-04 | SAIHA | ZAWNGLING |
| 531 | GOVT. MARA HIGH SCHOOL | SHA-05 | SAIHA | SERKAWR |
| 637 | EDUCATION VAIH SAIHA SECONDARY SCHOOL | SHA-05 | SAIHA | SAIHA |
| 639 | THEIRI SECONDARY SCHOOL | SHA-04 | SAIHA | THEIRI |
| 640 | KAWLCHAW SECONDARY SCHOOL | SHA-02 | SAIHA | KAWLCHAW |
| 642 | RAWMIBAWK SECONDARY SCHOOL | SHA-03 | SAIHA | RAWMIBAWK |
| 688 | NEW LIGHT HIGH SCHOOL | SHA-04 | SAIHA | TUIPANG |
