| Sl.No | Affiliation No. | Name of School | Address | Date of Affiliation | Stream |
| 1 | SRP/HSS/01 | Govt. Serchhip HSS | Serchhip | 20.10.1998 | Arts, Sc |
| 2 | SRP/HSS/02 | St. Peter’s HSS | Chhingchhip | 20.10.1998 | Arts, Sc |
| 3 | SRP/HSS/03 | Thenzawl HSS | Thenzawl | 09.10.2013 | Arts |
| 4 | SRP/HSS/04 | Brilliant HSS | Serchhip | 18.09.2014 | Arts |
| 5 | SRP/HSS/05 | Chhuanthar HSS | Chhuanthar, Baktawng | 16.11.2021 | Arts |
| 6 | SRP/HSS/06 | Baktawng HSS | Baktawng Dawrveng | 21.11.2025 | Arts |
