| School Code | Name | Center Code | District | Address | 
|---|---|---|---|---|
| 1 | GOVT. MIZO HIGH SCHOOL | AZL-01 | AIZAWL | CHANMARI | 
| 2 | CHANMARY WEST HIGH SCHOOL | AZL-01 | AIZAWL | CHANMARI WEST | 
| 4 | PROVIDENCE HIGH SCHOOL | AZL-34 | AIZAWL | BABUTLANG, ZARKAWT | 
| 7 | VINCENT SCHOOL | AZL-05 | AIZAWL | CHANMARI | 
| 11 | GOVT. CHALTLANG HIGH SCHOOL | AZL-02 | AIZAWL | CHALTLANG | 
| 12 | MOUNT CARMEL SCHOOL | AZL-02 | AIZAWL | CHALTLANG | 
| 14 | AR ELLS SCHOOL | AZL-02 | AIZAWL | CHALTLANG | 
| 15 | AIZAWL NORTH HIGH SCHOOL | AZL-02 | AIZAWL | BAWNGKAWN | 
| 16 | GREENLAND HIGHER SECONDARY SCHOOL | AZL-02 | AIZAWL | CHALTLANG | 
| 17 | HIGHLAND PUBLIC SCHOOL | AZL-02 | AIZAWL | CHALTLANG | 
| 18 | LALTHANHAWLA HIGH SCHOOL | KLB-07 | AIZAWL | SERKHAN | 
| 22 | GOVT. BAWNGKAWN HIGH SCHOOL | AZL-03 | AIZAWL | BAWNGKAWN | 
| 23 | NEW FOUNDLAND SCHOOL | AZL-06 | AIZAWL | BAWNGKAWN | 
| 24 | TON’S MEMENTO SCHOOL | AZL-03 | AIZAWL | BAWNGKAWN | 
| 25 | NORTH STAR HIGH SCHOOL | AZL-03 | AIZAWL | BAWNGKAWN | 
| 26 | SNOW WHITE HIGH SCHOOL | KLB-07 | AIZAWL | LUNGDAI | 
| 27 | TEJ SINGH GORKHA HIGH SCHOOL | AZL-03 | AIZAWL | BAWNGKAWN | 
| 30 | JEHOVAH JIREH HIGH SCHOOL | AZL-03 | AIZAWL | BAWNGKAWN | 
| 34 | DONBOSCO HIGHER SECONDARY SCHOOL | AZL-03 | AIZAWL | BAWNGKAWN | 
| 35 | ST. JOSEPH RESIDENTIAL HIGH SCHOOL | AZL-03 | AIZAWL | BAWNGKAWN | 
| 36 | GOVT. DURTLANG HIGH SCHOOL | AZL-04 | AIZAWL | DURTLANG | 
| 37 | GOVT. SIHPHIR HIGH SCHOOL | AZL-32 | AIZAWL | SIHPHIR | 
| 38 | EMMANUEL ENG.BOARDING SCHOOL | AZL-04 | AIZAWL | DURTLANG | 
| 39 | K.V.MULTIPURPOSE SCHOOL | AZL-04 | AIZAWL | DURTLANG | 
| 40 | GOVT. TINZAGINA HIGH SCHOOL | AZL-04 | AIZAWL | DURTLANG | 
| 41 | SIHPHIR VENGHLUN HIGH SCHOOL | AZL-32 | AIZAWL | SIHPHIR | 
| 42 | MUTHI HIGH SCHOOL | AZL-04 | AIZAWL | MUTHI | 
| 47 | GOVT. ZEMABAWK HIGH SCHOOL | AZL-05 | AIZAWL | ZEMABAWK | 
| 48 | ZUANGTUI HIGH SCHOOL | AZL-05 | AIZAWL | ZUANGTUI | 
| 49 | MT. ARARAT HIGH SCHOOL | AZL-05 | AIZAWL | ZEMABAWK | 
| 50 | ZEMABAWK NORTH HIGH SCHOOL | AZL-05 | AIZAWL | ZEMABAWK | 
| 51 | CALVARY COMP. SCHOOL(TNT) | AZL-05 | AIZAWL | ZUANGTUI | 
| 60 | GOVT. HRANGCHHUANA HIGH SCHOOL | AZL-06 | AIZAWL | RAMHLUN | 
| 61 | MONT FORT HIGH SCHOOL | AZL-06 | AIZAWL | RAMHLUN ‘N’ | 
| 62 | HOLY CHILD SCHOOL | AZL-06 | AIZAWL | RAMHLUN ‘N’ | 
| 63 | HOME MISSIONS SCHOOL | AZL-01 | AIZAWL | MC D HILL, ZARKAWT | 
| 64 | RAMHLUN VENGTHAR HIGH SCHOOL | AZL-06 | AIZAWL | RAMHLUN VENGTHAR | 
| 66 | GOVT. REPUBLIC HIGH SCHOOL | AZL-07 | AIZAWL | RAMTHAR VENG | 
| 67 | GOVT. P.M.HIGH SCHOOL | KLB-07 | AIZAWL | LUNGDAI | 
| 68 | ST.LAWRENCE SCHOOL | AZL-07 | AIZAWL | RAMTHAR VENG | 
| 69 | RAMHLUN ‘S’ HIGH SCHOOL | AZL-07 | AIZAWL | RAMHLUN SOUTH | 
| 71 | STAINE’S MEMORIAL SCHOOL | AZL-07 | AIZAWL | CHANMARI | 
| 74 | ST.JOSEPH HIGHER SECONDARY SCHOOL | AZL-06 | AIZAWL | RAMHLUN NORTH | 
| 75 | GOVT. PIANGHLEIA HIGH SCHOOL | AZL-08 | AIZAWL | ELECTRIC VENG | 
| 76 | SOUTH POINT HIGHER SECONDARY SCHOOL | AZL-08 | AIZAWL | ZARKAWT | 
| 77 | OXFORD HIGHER SECONDARY SCHOOL | AZL-08 | AIZAWL | ELECTRIC VENG | 
| 78 | ZABANGA HIGHER SECONDARY SCHOOL | AZL-08 | AIZAWL | AIZAWL VENGLAI | 
| 80 | MARY JONES HIGHER SECONDARY SCHOOL | AZL-08 | AIZAWL | CHANMARI | 
| 82 | GOVT. K.V.M. HIGH SCHOOL | AZL-09 | AIZAWL | CHHINGA VENG | 
| 83 | MODERN ENG. HIGHER SECONDARY SCHOOL | AZL-34 | AIZAWL | BAZAR BUNGKAWN | 
| 84 | AIZAWL EAST HIGH SCHOOL | AZL-09 | AIZAWL | ARMED VENG | 
| 89 | GOVT. CENTRAL HIGH SCHOOL | AZL-10 | AIZAWL | COLLEGE VENG | 
| 90 | GOVT. BETHLEHEM VENGTHLANG HIGH SCHOOL | AZL-10 | AIZAWL | BETHLEHEM VENGTHLANG | 
| 91 | I.T.I VENG HIGH SCHOOL | AZL-10 | AIZAWL | I.T.I. VENG | 
| 92 | ORIENTAL HIGH SCHOOL | AZL-10 | AIZAWL | I.T.I. VENG | 
| 95 | HRAWVA MEMORIAL SCHOOL | AZL-10 | AIZAWL | VENGHLUI | 
| 99 | GOVT. AIZAWL HIGH SCHOOL | AZL-11 | AIZAWL | REPUBLIC VENG | 
| 100 | GOVT. HRANGCHHUNGA HIGH SCHOOL | AZL-11 | AIZAWL | SALEM VENG | 
| 101 | REV. SAIAITHANGA HIGH SCHOOL | AZL-10 | AIZAWL | COLLEGE VENG | 
| 102 | SPRINGFIELD SECONDARY SCHOOL | AZL-11 | AIZAWL | REPUBLIC VENG | 
| 103 | ST.PAUL’S HIGHER SECONDARY SCHOOL | AZL-12 | AIZAWL | TLANGNUAM | 
| 105 | GOVT. MAMAWII HIGH SCHOOL | AZL-13 | AIZAWL | MISSION VENG | 
| 106 | GOVT. KULIKAWN HIGH SCHOOL | AZL-13 | AIZAWL | KULIKAWN | 
| 107 | GOVT. HLIMEN HIGH SCHOOL | AZL-13 | AIZAWL | HLIMEN | 
| 108 | GOVT. COMPREHENSIVE MODEL SCHOOL | AZL-13 | AIZAWL | MISSION VENG | 
| 109 | GOVT. MELRIAT HIGH SCHOOL | AZL-13 | AIZAWL | MELRIAT | 
| 110 | FALKAWN HIGH SCHOOL | AZL-13 | AIZAWL | MUALLUNGTHU | 
| 111 | GOVT. LUNGLENG HIGH SCHOOL | AZL-13 | AIZAWL | LUNGLENG | 
| 114 | SYNOD HIGHER SECONDARY SCHOOL | AZL-14 | AIZAWL | MISSION VENGTHLANG | 
| 115 | P.G HIGH SCHOOL | AZL-14 | AIZAWL | MG ROAD | 
| 119 | CHRIST KING SCHOOL | AZL-14 | AIZAWL | MISSION VENG | 
| 120 | GOVT. BUNGKAWN HIGH SCHOOL | AZL-15 | AIZAWL | BUNGKAWN | 
| 121 | GOVT. MAUBAWK HIGH SCHOOL | AZL-15 | AIZAWL | MAUBAWK | 
| 123 | ROYAL STANDARD SCHOOL | AZL-15 | AIZAWL | BUNGKAWN | 
| 126 | GOVT. J.L. HIGH SCHOOL | AZL-16 | AIZAWL | KHATLA | 
| 127 | GORKHA HIGH SCHOOL | AZL-16 | AIZAWL | KHATLA | 
| 128 | PINE MOUNT HIGHER SECONDARY SCHOOL | AZL-16 | AIZAWL | TUIKUAL B | 
| 129 | ALMA HIGHER SECONDARY SCHOOL | AZL-16 | AIZAWL | KHATLA | 
| 134 | L.R.HIGHER SECONDARY SCHOOL | AZL-16 | AIZAWL | KHATLA | 
| 136 | TINY TOTS SCHOOL | AZL-13 | AIZAWL | TUIKHUAHTLANG | 
| 140 | GOVT. R.M. HIGH SCHOOL | AZL-17 | AIZAWL | TUIKUAL | 
| 141 | GOVT. DINTHAR HIGH SCHOOL | AZL-17 | AIZAWL | DINTHAR | 
| 142 | HERMON SCHOOL | AZL-17 | AIZAWL | DINTHAR | 
| 143 | TUIKUAL ‘S’ HIGH SCHOOL | AZL-17 | AIZAWL | TUIKUAL S | 
| 145 | GOVT. K.M. HIGH SCHOOL | AZL-18 | AIZAWL | DAWRPUI VENGTHAR | 
| 146 | HELEN LOWRY HIGHER SECONDARY SCHOOL | AZL-33 | AIZAWL | SEVENTH DAY TLANG | 
| 147 | GOVT. CHAWNPUI HIGH SCHOOL | AZL-33 | AIZAWL | CHAWNPUI | 
| 148 | GOVT. SAIRANG HIGH SCHOOL | AZL-37 | AIZAWL | SAIRANG | 
| 149 | GOVT. LENGPUI HIGH SCHOOL | AZL-18 | AIZAWL | LENGPUI | 
| 150 | VAIVAKAWN HIGH SCHOOL | AZL-18 | AIZAWL | VAIVAKAWN | 
| 151 | ZOTLANG HIGH SCHOOL | AZL-18 | AIZAWL | ZOTLANG | 
| 158 | KANAN HIGH SCHOOL | AZL-18 | AIZAWL | KANAN | 
| 159 | GOVT. CH.CHHUNGA HIGH SCHOOL | AZL-19 | AIZAWL | LUANGMUAL | 
| 160 | GOVT. TANHRIL HIGH SCHOOL | AZL-19 | AIZAWL | TANHRIL | 
| 161 | GOVT. SAKAWRTUICHHUN HIGH SCHOOL | AZL-19 | AIZAWL | SAKAWRTUICHHUN | 
| 162 | SAIZAHAWLA BOARDING SCHOOL | AZL-19 | AIZAWL | TANHRIL | 
| 165 | FAITH ACADEMY | AZL-19 | AIZAWL | ZONUAM | 
| 167 | RESIDENTIAL SCHOOL FOR PRIVILEGED CHILDREN | AZL-19 | AIZAWL | LUANGMUAL | 
| 170 | CHAWLHHMUN HIGH SCHOOL | AZL-19 | AIZAWL | CHAWLHHMUN | 
| 174 | GOVT. TUISUALRAL HIGH SCHOOL | AZL-21 | AIZAWL | SAKAWRDAI | 
| 175 | GOVT. ZOHMUN HIGH SCHOOL | AZL-36 | AIZAWL | ZOHMUN | 
| 176 | VAITIN HIGH SCHOOL | AZL-21 | AIZAWL | VAITIN | 
| 177 | MANA HIGH SCHOOL | AZL-21 | AIZAWL | NEW VERVEK | 
| 178 | GOVT. DARLAWN HIGH SCHOOL | AZL-22 | AIZAWL | DARLAWN | 
| 179 | GOVT. RATU HIGH SCHOOL | AZL-35 | AIZAWL | RATU | 
| 180 | GOVT. N.M.HIGH SCHOOL | AZL-22 | AIZAWL | KEPRAN | 
| 181 | GOVT. SAWLENG HIGH SCHOOL | AZL-22 | AIZAWL | SAWLENG | 
| 183 | PRESBYTERIAN ENGLISH SCHOOL | AZL-22 | AIZAWL | DARLAWN | 
| 184 | DON BOSCO SCHOOL | AZL-22 | AIZAWL | DARLAWN | 
| 185 | GOVT. SUANGPUILAWN HIGH SCHOOL | AZL-24 | AIZAWL | SUANGPUILAWN | 
| 186 | GOVT. VANBAWNG HIGH SCHOOL | AZL-24 | AIZAWL | VANBAWNG | 
| 187 | GOVT. PHUAIBUANG HIGH SCHOOL | AZL-25 | AIZAWL | PHUAIBUANG | 
| 188 | GOVT. KHAWLIAN HIGH SCHOOL | AZL-25 | AIZAWL | KHAWLIAN | 
| 189 | GOVT. NATIONAL HIGH SCHOOL | AZL-26 | AIZAWL | PHULLEN | 
| 191 | GOVT. SAITUAL HIGH SCHOOL | AZL-27 | AIZAWL | SAITUAL | 
| 192 | GOVT. KEIFANG HIGH SCHOOL | AZL-27 | AIZAWL | KEIFANG | 
| 193 | GOVT. SIHFA HIGH SCHOOL | AZL-27 | AIZAWL | SIHFA | 
| 194 | SAITUAL HIGH SCHOOL-II | AZL-27 | AIZAWL | SAITUAL | 
| 196 | KEIFANG PRESBYTERIAN HIGH SCHOOL | AZL-27 | AIZAWL | KEIFANG | 
| 197 | ROSEBUD ENGLISH SCHOOL | AZL-27 | AIZAWL | SAITUAL | 
| 200 | GOVT. RULCHAWM HIGH SCHOOL | AZL-28 | AIZAWL | RULCHAWM | 
| 201 | MUALPHENG HIGH SCHOOL | AZL-28 | AIZAWL | MUALPHENG | 
| 205 | GOVT. THINGSULTHLIAH HIGH SCHOOL | AZL-29 | AIZAWL | THINGSULTHLIAH | 
| 206 | GOVT. SELING HIGH SCHOOL | AZL-29 | AIZAWL | SELING | 
| 207 | GOVT. TLUNGVEL HIGH SCHOOL | AZL-29 | AIZAWL | TLUNGVEL | 
| 208 | GOVT. DEMOCRATIC HIGH SCHOOL | SRP-06 | AIZAWL | KHUMTUNG | 
| 209 | GOVT. BAKTAWNG HIGH SCHOOL | SRP-06 | AIZAWL | BAKTAWNG | 
| 210 | THINGSUL TLANGNUAM HIGH SCHOOL | AZL-29 | AIZAWL | THINGSULTHLIAH | 
| 211 | T.M. HIGH SCHOOL | AZL-29 | AIZAWL | SESAWNG | 
| 212 | DON BOSCO SCHOOL | AZL-29 | AIZAWL | SELING | 
| 213 | H.T. HIGH SCHOOL,CHHUANTHAR | SRP-06 | AIZAWL | CHHUANTHAR, BAKTAWNG | 
| 215 | GOVT. SATEEK HIGH SCHOOL | AZL-30 | AIZAWL | SATEEK | 
| 217 | GOVT. AWITHANGPA HIGH SCHOOL | AZL-30 | AIZAWL | THIAK | 
| 218 | TACHHIP HIGH SCHOOL | AZL-30 | AIZAWL | TACHHIP | 
| 221 | GOVT. SIALSUK HIGH SCHOOL | AZL-31 | AIZAWL | SIALSUK | 
| 222 | GOVT. SUMSUIH HIGH SCHOOL | AZL-31 | AIZAWL | SUMSUIH | 
| 223 | GOVT. SAMLUKHAI HIGH SCHOOL | AZL-31 | AIZAWL | SAMLUKHAI | 
| 224 | BENGKHUAIA HIGH SCHOOL | AZL-31 | AIZAWL | SAILAM | 
| 226 | GOVT. ZORAM HIGH SCHOOL | AZL-23 | AIZAWL | KHAWRUHLIAN | 
| 227 | GOVT. E.PHAILENG HIGH SCHOOL | AZL-23 | AIZAWL | EAST PHAILENG | 
| 228 | KHANPUI HIGH SCHOOL | AZL-23 | AIZAWL | KHANPUI | 
| 554 | ROSEBUD SCHOOL | AZL-06 | AIZAWL | RAMHLUN VENGLAI | 
| 562 | NAZARETH ENGLISH SCHOOL | AZL-09 | AIZAWL | CHHINGA VENG | 
| 568 | J. THANGHUAMA MEMORIAL HIGH SCHOOL | AZL-13 | AIZAWL | N. LUNGLENG | 
| 600 | MT. OLIVE HIGH SCHOOL | AZL-09 | AIZAWL | BETHLEHEM | 
| 704 | N.KHAWLEK RMSA SECONDARY SCHOOL | AZL-24 | AIZAWL | N.KHAWLEK | 
| 708 | TAWIZO NEW SECONDARY SCHOOL | AZL-28 | AIZAWL | TAWIZO | 
| 168 | ST. JAMES SCHOOL | AZL-19 | AIZAWL | CHAWLHMUN | 
