| Sl.No | Affiliation No. | Name of School | Address | Date of Affiliation |
| 1 | CPI/HS/01 | Govt. Bungzung High School | Bûngzung | 01.04.1980 |
| 2 | CPI/HS/02 | Govt. Champhai High School | Champhai | 01.04.1981 |
| 3 | CPI/HS/05 | Govt. Hnahlan High School | Hnahlan | 01.04.1983 |
| 4 | CPI/HS/07 | Govt. Khawbung High School | Khawbung | 01.04.1985 |
| 5 | CPI/HS/12 | Govt. Ruantlang High School | Ruantlang | 01.04.1990 |
| 6 | CPI/HS/13 | Govt. G.M. High School | Champhai | 09.05.1980 |
| 7 | CPI/HS/16 | Govt. Oriental High School | Leisenzo | 01.04.1981 |
| 8 | CPI/HS/17 | Govt. Thanchhuma Memorial H/s | Farkawn | 01.04.1982 |
| 9 | CPI/HS/19 | Govt. T.M. High School | Zote | 13.08.1987 |
| 10 | CPI/HS/20 | Govt. Chhaktiang High School | Vaphai | 27.07.1988 |
| 11 | CPI/HS/24 | Holy Cross School (H/S Section) | Champhai | 20.06.1997 |
| 12 | CPI/HS/25 | Govt. R. Hranga High School | Champhai | 20.06.1997 |
| 13 | CPI/HS/26 | Tlangsam High School | Tlangsam | 09.07.1999 |
| 14 | CPI/HS/27 | Govt. Samthang High School | Samthang | 24.08.1999 |
| 15 | CPI/HS/28 | Pine Hill Adventist Academy (H/s) | Champhai | 25.11.2003 |
| 16 | CPI/HS/29 | B.C.Lalthlamuana English Academy | Champhai | 18.08.2005 |
| 17 | CPI/HS/31 | Koinonia School (Defunct) | Champhai Vengthlang | 28.07.2008 |
| 18 | CPI/HS/34 | Govt. Khuanglêng High School | Khuanglêng | 15.09.2009 |
| 19 | CPI/HS/35 | Presbyterian Church Eng. Medium School | Zotlang | 07.06.2010 |
| 20 | CPI/HS/36 | Vengsang High School | Champhai | 24.08.2010 |
| 21 | CPI/HS/37 | Bethel High School | Champhai | 24.08.2010 |
| 22 | CPI/HS/39 | Springdale Academy (H/s Section) | Zotlang | 24.08.2010 |
| 23 | CPI/HS/40 | Dungtlang High School | Dungtlang | 09.08.2011 |
| 24 | CPI/HS/41 | Sesih Border High School | Sesih | 09.08.2011 |
| 25 | CPI/HS/42 | Bethel Mission School | Champhai | 09.08.2011 |
| 26 | CPI/HS/43 | Queensland High School | Champhai | 09.08.2011 |
| 27 | CPI/HS/45 | Hmunhmeltha High School | Hmunhmeltha | 16.08.2012 |
| 28 | CPI/HS/47 | N. Khawbung High School | N. Khawbung | 09.10.2013 |
| 29 | CPI/HS/48 | Vangchhia High School | Vangchhia | 09.10.2013 |
| 30 | CPI/HS/46 | Sazep High School | Sazep | 18.09.2014 |
| 31 | CPI/HS/52 | Vapar Secondary School | Vapar | 27.09.2016 |
| 32 | CPI/HS/53 | Melbuk H/S | Melbuk | 14.10.2016 |
| 33 | CPI/HS/54 | Zokhawthar Secondary School | Zokhawthar | 28.06.2018 |
| 34 | CPI/HS/57 | Hruaikawn Secondary School | Hruaikawn, Pin – 796 321 | 05.10.2018 |
| 35 | CPI/HS/58 | Champhai Venglai Secondary School | Champhai Venglai | 05.10.2018 |
| 36 | CPI/HS/59 | Lurhtlang High School | Khankawn | 01.10.2019 |
| 37 | CPI/HS/60 | Govt. Ngur High School | Ngur | 18.10.2022 |
| 38 | CPI/HS/61 | Govt. Vanzau High School | Vanzau | 21.11.2025 |
| 39 | CPI/HS/62 | Holy Angels School | Champhai Vengthlang | 21.11.2025 |
