| Sl. No | Affiliation No. | Name of School | Address | Date of Affiliation |
| 1 | CPI/HS/03 | Govt. Eastern High School | Biate | 01.04.1980 |
| 2 | CPI/HS/06 | Govt. Kâwlkulh High School | Kâwlkulh | 01.04.1984 |
| 3 | CPI/HS/08 | Govt. Khawzawl High School | Khawzawl | 01.04.1986 |
| 4 | CPI/HS/11 | Govt. Rabung High School | Rabung | 01.04.1989 |
| 5 | CPI/HS/14 | Govt. Mizo High School | Khawhai | 09.05.1980 |
| 6 | CPI/HS/18 | Govt. Sialhâwk High School | Sialhâwk | 13.08.1987 |
| 7 | CPI/HS/23 | Govt. Chawngtlai High School | Chawngtlai | 26.07.1994 |
| 8 | CPI/HS/30 | Chhawrtui High School | Chhawrtui | 08.08.2007 |
| 9 | CPI/HS/32 | Far-East Experimental High School | Khawzawl | 28.07.2008 |
| 10 | CPI/HS/33 | Dulte High School | Dulte | 15.09.2009 |
| 11 | CPI/HS/38 | Model High School | Khawzawl | 24.08.2010 |
| 12 | CPI/HS/50 | Thangkûnga Memorial High School | Tlangpui | 09.10.2013 |
| 13 | CPI/HS/51 | Presby. English Medium (HS Section) | Khawzawl Vêngthar | 09.10.2013 |
| 14 | CPI/HS/55 | Tualte High School | Tualte, Pin – 796 310 | 05.10.2018 |
| 15 | KZL/HS/01 | Neihdawn High School | Neihdawn | 10.12.2020 |
