| Sl No | Affiliation No. | Name of School | Address | Date of Affiliation |
| 1 | LLI/HS/01 | Baptist HSS (High School Section) | Serkawn | 01.04.1980 |
| 2 | LLI/HS/02 | Govt. Bunghmun High School | Bunghmun | 01.04.1980 |
| 3 | LLI/HS/05 | Govt. Haulawng High School | Haulawng | 01.04.1980 |
| 4 | LLI/HS/07 | Govt. Lungsen High School | Lungsen | 01.04.1980 |
| 5 | LLI/HS/10 | Govt. Tawipui South High School | Tawipui South | 01.04.1980 |
| 6 | LLI/HS/11 | Govt. Theiriat High School | Theiriat | 01.04.1980 |
| 7 | LLI/HS/12 | Govt. Tlabung High School | Tlabung | 01.04.1980 |
| 8 | LLI/HS/13 | Govt. Venglai High School | Venglai, Lunglei | 01.04.1980 |
| 9 | LLI/HS/14 | Govt. Buarpui High School | Buarpui | 09.05.1980 |
| 10 | LLI/HS/15 | Govt. Lunglei High School | Lunglei | 09.05.1980 |
| 11 | LLI/HS/17 | Govt. Zobawk High School | Zobâwk | 09.05.1980 |
| 12 | LLI/HS/18 | Govt. Leitlangpui High School | Lunglei | 01.12.1981 |
| 13 | LLI/HS/19 | Govt. Mualthuam ‘N’ High School | Mualthuam North | 01.04.1982 |
| 14 | LLI/HS/20 | Govt. Bazar High School | Lunglei | 29.04.1986 |
| 15 | LLI/HS/21 | Govt. Zohnuai High School | Zohnuai | 13.08.1987 |
| 16 | LLI/HS/22 | Govt. Liantâwna High School | Lunglawn | 27.07.1988 |
| 17 | LLI/HS/24 | Govt. Sertlangpui High School | Sertlangpui | 23.07.1992 |
| 18 | LLI/HS/26 | St. Peter’s High School | Lunglei | 23.07.1992 |
| 19 | LLI/HS/27 | Govt. Rahsi Vêng High School | Lunglei | 23.07.1993 |
| 20 | LLI/HS/28 | Sacred Heart High School | Lunglei | 25.04.1994 |
| 21 | LLI/HS/29 | Govt. Thingfal High School | Thingfal | 25.04.1994 |
| 22 | LLI/HS/30 | Govt. Zotlang High School | Zotlang | 04.06.1996 |
| 23 | LLI/HS/33 | Venghlun High School | Lunglei | 28.10.2002 |
| 24 | LLI/HS/34 | Edenthar School of Life | Electric Vêng, Lunglei | 25.11.2003 |
| 25 | LLI/HS/35 | New Life Academy | Vawngzawl, Lunglei | 25.11.2003 |
| 26 | LLI/HS/36 | Sam Da Ben HSS (HS Section) | Chanmari, Lunglei | 25.11.2003 |
| 27 | LLI/HS/38 | Discipleship English School | Zobâwk | 13.10.2006 |
| 28 | LLI/HS/39 | Bethesda HSS (High School section) | Chanmari―III, Lunglei | 08.08.2007 |
| 29 | LLI/HS/40 | Silver Mount School | Ramthar, Lunglei | 28.07.2008 |
| 30 | LLI/HS/41 | Zakhuma Memorial High School | Theiriat, Lunglei | 30.07.2008 |
| 31 | LLI/HS/42 | Govt. Hautlangpui High School | Haulawng | 03.11.2008 |
| 32 | LLI/HS/43 | Modern High School | Tlabung | 22.09.2009 |
| 33 | LLI/HS/44 | Govt. Tawpui North High School | Tawipui North | 15.09.2009 |
| 34 | LLI/HS/45 | Govt. Tipperaghat High School | Tipperaghat | 07.06.2010 |
| 35 | LLI/HS/48 | Lawitlang High School | Ramthar, Lunglei | 09.08.2011 |
| 36 | LLI/HS/50 | Southern Flower High School | Lunglei | 23.08.2012 |
| 37 | LLI/HS/51 | Eklavya Model Residential School | Pûkpui, P.O. Zotlang | 15.10.2012 |
| 38 | LLI/HS/52 | Zotuitlang High School | Zotuitlang | 09.10.2013 |
| 39 | LLI/HS/56 | Govt. Pukpui High School | Pûkpui, P.O. Zotlang | 18.09.2014 |
| 40 | LLI/HS/53 | Hrangchalkhawn RMSA Secondary School | Hrangchalkawn | 21.07.2015 |
| 41 | LLI/HS/54 | Putlungasih High School | Putlungasih | 21.07.2015 |
| 42 | LLI/HS/58 | Kanghmun ‘S’ New Sec. School | Kanghmun South | 06.09.2017 |
| 43 | LLI/HS/55 | Govt. Electric Veng H/S | Lunglei | 06.09.2017 |
| 44 | LLI/HS/57 | Christian Education Centre | Lunglei | 06.09.2017 |
| 45 | LLI/HS/59 | Serkawn Sikulpui | Serkawn, Pin – 796 691 | 05.10.2018 |
| 46 | LLI/HS/60 | Dengsur Secondary School | Dengsur, Pin – 796 701 | 05.10.2018 |
