| Sl. No | Affiliation No. | Name of School | Address | Date of Affiliation |
| 1 | AZL/HS/13 | Govt. Suangpuilawn HS | Suangpuilawn | 01.04.1980 |
| 2 | AZL/HS/24 | Govt. Khawlian HS | Khawlian | 09.05.1980 |
| 3 | AZL/HS/29 | Govt. National HS | Phullen | 09.05.1980 |
| 4 | AZL/HS/31 | Govt. Phuaibuang HS | Phuaibuang | 09.05.1980 |
| 5 | AZL/HS/32 | Govt. Saitual HS | Saitual | 09.05.1980 |
| 6 | AZL/HS/45 | Govt. Vanbawng HS | Vanbawng | 29.06.1989 |
| 7 | AZL/HS/46 | Govt. Rulchawm HS | Rulchawm | 09.08.1990 |
| 8 | AZL/HS/54 | Govt. Keifang HS | Keifang | 23.07.1993 |
| 9 | AZL/HS/68 | Govt. Sihfa HS | Sihfa | 09.07.1999 |
| 10 | AZL/HS/89 | Govt. Saichal High School | Saichal | 28.10.2002 |
| 11 | AZL/HS/90 | Saitual High School – II | Saitual | 28.10.2002 |
| 12 | AZL/HS/117 | Presbyterian School (H/S Section) | Keifang | 28.07.2008 |
| 13 | AZL/HS/129 | Mualpheng High School | Mualpheng | 15.09.2009 |
| 14 | AZL/HS/137 | Rosebud English School | Saitual | 09.08.2011 |
| 15 | AZL/HS/142 | Tualbung High School | Tualbung | 16.08.2012 |
| 16 | AZL/HS/147 | Maite H/S | Maite | 27.09.2016 |
| 17 | AZL/HS/149 | Buhban Secondary School | Buhban, Pin – 796 261 | 05.10.2018 |
| 18 | AZL/HS/150 | North Khawlêk Secondary School | North Khawlêk | 05.10.2018 |
| 19 | CPI/HS/04 | Govt. Hliappui High School | Hliappui | 01.04.1982 |
| 20 | CPI/HS/09 | Govt. N.E. Khawdungsei High School | N.E. Khawdungsei | 01.04.1987 |
| 21 | CPI/HS/10 | Govt. Ngopa High School | Ngopa | 01.04.1988 |
| 22 | CPI/HS/15 | Govt. Mimbung High School | Mimbung | 01.04.1981 |
| 23 | CPI/HS/21 | Govt. Kawlbem High School | Kawlbem | 23.07.1993 |
| 24 | CPI/HS/22 | Govt. Teikhang High School | Teikhang | 23.07.1993 |
| 25 | CPI/HS/44 | K. Lalthlamuana Mem. High School | Ngopa | 16.08.2012 |
| 26 | CPI/HS/49 | Mimbung English Medium School | Mimbung | 09.10.2013 |
| 27 | CPI/HS/56 | Pawlrang High School | Pawlrang, Pin – 976 261 | 05.10.2018 |
| 28 | STL/HS/01 | Graceland Adventist School | Keifang | 10.12.2020 |
| 29 | STL/HS/02 | Presbyterian Eng. School | N.E. Khawdungsei | 18.10.2022 |
| 30 | STL/HS/03 | Saitual Secondary School | Venglai, Saitual | 18.10.2023 |
| 31 | STL/HS/04 | NE Tlangnuam Secondary School | NE Tlangnuam | 01.11.2024 |
| 32 | STL/HS/05 | Lailak New Secondary School | Lailak | 01.11.2024 |
