| Sl. No | Affiliation No. | Name of School | Address | Date of Affiliation |
| 1 | SRP/HS/01 | Govt. Bungtlang High School | Bungtlang | 01.04.1980 |
| 2 | SRP/HS/02 | Govt. Chhingchhip High School | Chhingchhip | 01.04.1980 |
| 3 | SRP/HS/03 | Govt. Chhiahtlang High School | Chhiahtlang | 01.04.1980 |
| 4 | SRP/HS/04 | Govt. East Lungdar High School | East Lungdar | 01.04.1980 |
| 5 | SRP/HS/05 | Govt. Serchhip High School | Serchhip | 01.04. 1980 |
| 6 | SRP/HS/06 | Govt. Thenzawl High School | Thenzawl | 01.04.1980 |
| 7 | SRP/HS/07 | Govt. Democratic High School | Khumtung | 09.05.1980 |
| 8 | SRP/HS/08 | Govt. N.Vanlaiphai High School | North Vanlaiphai | 09.05.1980 |
| 9 | SRP/HS/09 | Govt. Khawlailung High School | Khawlailung | 01.04.1982 |
| 10 | SRP/HS/10 | Govt. Lungpho High School | Lungpho | 01.03.1984 |
| 11 | SRP/HS/11 | Govt. Jubilee Memorial High School | Serchhip | 29.04.1986 |
| 12 | SRP/HS/12 | Govt. Baktawng High School | Bâktawng | 13.08.1987 |
| 13 | SRP/HS/13 | Govt. PCR High School | New Serchhip | 02.08.1996 |
| 14 | SRP/HS/14 | Govt. Lallengvunga High School | Thenzawl | 20.06.1997 |
| 15 | SRP/HS/15 | St. Peter’s HSS (H/s Section) | Chhingchhip | 15.10.1998 |
| 16 | SRP/HS/16 | Country Boarding School | Chhingchhip | 18.08.1999 |
| 17 | SRP/HS/17 | Govt. Keitum High School | Keitum | 28.10.2002 |
| 18 | SRP/HS/18 | Lianchhunga Memorial High School | Hualtu | 28.10.2002 |
| 19 | SRP/HS/19 | Marian High School | Serchhip | 28.10.2002 |
| 20 | SRP/HS/20 | C.V. Residential School | New Serchhip | 08.08.2006 |
| 21 | SRP/HS/21 | H.T. High School, Chhuanthar | Bâktawng | 03.07.2009 |
| 22 | SRP/HS/22 | Lungchhuan High School | Lungchhuan | 24.08.2010 |
| 23 | SRP/HS/23 | Presbyterian English School | Serchhip | 18.09.2014 |
| 24 | SRP/HS/24 | Leng High School | Leng | 27.09.2016 |
| 25 | SRP/HS/25 | Buangpui Secondary School | Buangpui – 796 186 | 05.10.2018 |
| 26 | SRP/HS/26 | Sailulak High School | Sailulak | 01.10.2019 |
| 27 | SRP/HS/27 | Thentlang High School | Thentlang | 10.12.2020 |
| 28 | SRP/HS/28 | Hualliana High School | Hmuntha | 10.09.2021 |
| 29 | SRP/HS/29 | Khawbel Secondary School | Khawbel | 18.10.2022 |
| 30 | SRP/HS/30 | N. Mualcheng High School | N. Mualcheng | 18.10.2023 |
| 31 | SRP/HS/31 | Millennium High School | Chhiahtlang | 21.11.2025 |
