| Sl.No | Affiliation No. | Name of School | Address | Date of Affiliation | Stream |
| 1 | CPI/HSS/01 | Govt. G.M. HSS | Champhai | 20.10.1998 | Arts, Sc, Com |
| 2 | CPI/HSS/02 | Zokhawpui HSS | Champhai | 28.10.2002 | Arts, Sc |
| 3 | CPI/HSS/05 | Farkawn HSS | Farkawn | 01.11.2007 | Arts |
| 4 | CPI/HSS/08 | Champhai HSS | Vengthlang, Champhai | 01.10.2019 | Arts |
| 5 | CPI/HSS/09 | Khawbung HSS | Lal Veng, Khawbung | 18.10.2022 | Arts |
| 6 | CPI/HSS/10 | Hnahlan HSS | Hnahlan | 18.10.2022 | Arts |
| 7 | CPI/HSS/11 | Champhai South HSS | Electric Veng, Champhai | 18.10.2022 | Arts |
| 8 | CPI/HSS/12 | Zokhawthar HSS | Zokhawthar | 01.11.2024 | Arts |
| 9 | CPI/HSS/13 | Einstein HSS | Champhai | 21.11.2025 | Arts |
